Copper Surcharge
Follow the latest copper price development and historical surcharges in one place.
Copper Surcharge Trend
€ 1141.33/ 100 kg▼ 55.60 (-4.6%)
Date: 20.11.2026
Historical Values
204 records| Date | Copper surcharge / 100 kg (€ / 100 kg) |
|---|---|
| 20.11.2026 | 1141.33 |
| 13.11.2026 | 1196.93 |
| 06.11.2026 | 1220.71 |
| 30.10.2026 | 1254.20 |
| 23.10.2026 | 1237.42 |
| 16.10.2026 | 1263.49 |
| 09.10.2026 | 1239.81 |
| 02.10.2026 | 1227.33 |
| 25.09.2026 | 1236.24 |
| 18.09.2026 | 1178.54 |
| 11.09.2026 | 1199.47 |
| 04.09.2026 | 1190.25 |
| 28.08.2026 | 1183.92 |
| 21.08.2026 | 1190.96 |
| 14.08.2026 | 1189.76 |
| 07.08.2026 | 1173.78 |
| 31.07.2026 | 1151.12 |
| 24.07.2026 | 1149.20 |
| 17.07.2026 | 1130.77 |
| 10.07.2026 | 1110.61 |
1 / 11
